Deposit Rates
| Certificate of Deposit Rates valid March 02, 2010 thru March 01, 2010. |
||||||||
| COD Term | <$10,000 Interest Rate |
APY | $10,000-$49,999 Interest Rate |
APY | $50,000- $99,999 Interest Rate |
APY | $100,000 & Over Interest Rate |
APY |
| CD Plus | 0.70% | 0.70% | 0.80% | 0.80% | 0.85% | 0.85% | 0.90% | 0.90% |
| Easy Access | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% |
| 3 Month | 0.65% | 0.65% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
| 6 Month * | 0.70% | 0.70% | 0.80% | 0.80% | 0.85% | 0.85% | 0.90% | 0.90% |
| 12 Month * | 0.90% | 0.90% | 1.00% | 1.00% | 1.05% | 1.06% | 1.10% | 1.11% |
| 18 Month * | 1.15% | 1.16% | 1.25% | 1.26% | 1.25% | 1.26% | 1.25% | 1.26% |
| 24 Month * | 1.30% | 1.31% | 1.40% | 1.41% | 1.45% | 1.46% | 1.50% | 1.51% |
| 30 Month * | 1.70% | 1.71% | 1.80% | 1.81% | 1.85% | 1.87% | 1.90% | 1.92% |
| 36 Month * | 1.90% | 1.92% | 2.00% | 2.02% | 2.05% | 2.07% | 2.10% | 2.12% |
| 48 Month * | 2.35% | 2.38% | 2.45% | 2.48% | 2.50% | 2.53% | 2.55% | 2.58% |
| 60 Month * | 2.90% | 2.94% | 3.00% | 3.04% | 3.05% | 3.09% | 3.10% | 3.14% |
| 12 Month Variable IRA * | 0.70% | 0.70% | 0.80% | 0.80% | 0.85% | 0.85% | 0.90% | 0.90% |
|
APY = Annual Percentage Yield |
||||||||
| Certificate of Deposit Specials Rates valid March 02, 2010 thru March 01, 2010. |
||||||||
| Certificate of Deposit Specials | <$10,000 Interest Rate |
APY | $10,000- $49,999 Interest Rate |
APY | $50,000- $99,999 Interest Rate |
APY | $100,000 & Over Interest Rate |
APY |
| Victory Lane CD | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
| 45 Month Special * | 2.55% | 2.58% | 2.55% | 2.58% | 2.55% | 2.58% | 2.55% | 2.58% |
|
APY = Annual Percentage Yield |
||||||||
| Deposit Accounts | ||||||
| Account Type | Minimum to Earn Interest |
Interest Rate | APY | Interest Rate | APY | |
| N.O.W. Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | |||
| Super N.O.W. Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | $5,000.00 & Over |
0.55% | 0.55% |
| Value Money Market (effective 10/26/09) | $100.00 | 1.00% | 1.00% | $10,000.00 & Over |
1.50% | 1.51% |
| Value Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | |||
| Senior Value Checking (effective 3/10/09) | $1.00 | 0.10% | 0.10% | |||
| Passbook Savings (effective 3/10/09) | $50.00 | 0.55% | 0.55% | |||
| Statement Savings (effective 3/10/09) | $100.00 | 0.55% | 0.55% | |||
| Christmas Vacation Club - coupon | $25.00 | 1.00% | 1.00% | |||
| Christmas/Vacation Club - automatic | $25.00 | 1.25% | 1.25% | |||
| Health Savings Account | $0.01 | 1.00% | 1.00% | |||
| APY = Annual Percentage Yield Rates may change after the account is opened. Fees may reduce earnings on the account. |
||||||








