Deposit Rates
| Certificate of Deposit Rates valid September 08, 2010 thru September 13, 2010. |
||||||||
| COD Term | <$10,000 Interest Rate |
APY | $10,000-$49,999 Interest Rate |
APY | $50,000- $99,999 Interest Rate |
APY | $100,000 & Over Interest Rate |
APY |
| CD Plus | 0.45% | 0.45% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
| Easy Access | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
| 3 Month | 0.35% | 0.35% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
| 6 Month * | 0.45% | 0.45% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
| 12 Month * | 0.65% | 0.65% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
| 18 Month * | 0.85% | 0.85% | 0.95% | 0.95% | 0.95% | 0.95% | 0.95% | 0.95% |
| 24 Month * | 1.05% | 1.06% | 1.15% | 1.16% | 1.20% | 1.21% | 1.25% | 1.26% |
| 30 Month * | 1.45% | 1.46% | 1.55% | 1.56% | 1.60% | 1.61% | 1.65% | 1.66% |
| 36 Month * | 1.50% | 1.51% | 1.60% | 1.61% | 1.65% | 1.66% | 1.70% | 1.71% |
| 48 Month * | 1.85% | 1.87% | 1.95% | 1.97% | 2.00% | 2.02% | 2.05% | 2.07% |
| 60 Month * | 2.45% | 2.48% | 2.55% | 2.58% | 2.60% | 2.63% | 2.65% | 2.68% |
| 12 Month Variable IRA * | 0.45% | 0.45% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% |
|
APY = Annual Percentage Yield |
||||||||
| Certificate of Deposit Specials Rates valid September 08, 2010 thru September 13, 2010. |
||||||||
| Certificate of Deposit Specials | <$10,000 Interest Rate |
APY | $10,000- $49,999 Interest Rate |
APY | $50,000- $99,999 Interest Rate |
APY | $100,000 & Over Interest Rate |
APY |
| 45 Month Special * | 2.05% | 2.07% | 2.05% | 2.07% | 2.05% | 2.07% | 2.05% | 2.07% |
| Blue and White | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
|
APY = Annual Percentage Yield |
||||||||
| Deposit Accounts | ||||||
| Account Type | Minimum to Earn Interest |
Interest Rate | APY | Interest Rate | APY | |
| E-Account Checking (effective 5/3/10) | $1,000.00 | 0.50% | 0.50% | |||
| N.O.W. Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | |||
| Super N.O.W. Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | $5,000.00 & Over |
0.55% | 0.55% |
| Value Money Market (effective 7/1/10) | $100.00 | 0.75% | 0.75% | $10,000.00 & Over |
1.10% | 1.11% |
| Value Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | |||
| Senior Value Checking (effective 3/10/09) | $1.00 | 0.10% | 0.10% | |||
| Passbook Savings (effective 7/1/10) | $50.00 | 0.35% | 0.35% | |||
| Statement Savings (effective 3/10/09) | $100.00 | 0.55% | 0.55% | |||
| Student Savings (effective 7/20/10) | $50.00 | 0.55% | 0.55% | |||
| Christmas/Vacation Club - cpn (7/1/10) | $25.00 | 0.50% | 0.50% | |||
| Christmas/Vacation/Tax Club - automatic(7/1/10) | $25.00 | 0.75% | 0.75% | |||
| Health Savings Account (effective 7/1/10) | $0.01 | 0.50% | 0.50% | |||
| APY = Annual Percentage Yield Rates may change after the account is opened. Fees may reduce earnings on the account. |
||||||








